|
||||||||||||
| Equipment | Supplies | Advance Training | Download Catalog | |||
|
Permanent Makeup Supplies! |
|||
|
|
Gloves (100 Pack) | $5.50 | |
| Gloves "Purple Nitrate" Latex Free (100 Pack) | $15.50 | ||
| Sharps Container | $5.00 | ||
| Micro Brushes (100 Pack) | $12.00 | ||
| Disposable Pigment Containers Small (50 Pack) | $5.00 | ||
| Disposable Pigment Containers Large (50 Pack) | $5.00 | ||
| Sponges (100 Pack) | $3.00 | ||
| Tray Holder (One hole) | $8.00 | ||
| Tray Holder (Four Hole) | $8.00 | ||
| Color Remover | $60.00 | ||
| Liquid Holder | $1.00 | ||
| Eyelash Perm Kit | $50.00 | ||
| Bactracin Zinc Ointment (144 Pack) | $22.50 | ||
| Tears Again | $7.00 | ||
| Leather Face | $4.00 | ||
| Beta Caine Gel (30 Grams) | $65.00 | ||
| DOTC Blue (7.5 Grams) Topical | $35.00 | ||
| Liproteck -7 (4 Grams) | $12.00 | ||
| Mud Eyeliner (1 Ounce) | $25.00 | ||
| Black Jack Eyeliner (1 Ounce) | $25.00 | ||
|
Topicals |
|||
| - | $0.00 | ||
| Num Stick (Stick 2 Grams) | $8.00 | ||
| Punch Tetragel (1 Ounce Gel) | $35.00 | ||
| Heal Quick (7.5 Grams) | $5.00 | ||
| Bubble Gum (1 Ounce) | $25.00 | ||
| Blooper (1 Ounce) | $25.00 | ||
| Tag #45 (1 Ounce Gel) | $35.00 | ||
| Num Quick "Purple" (15 Grams) | $35.00 | ||
| Num Quick Pink (15 Gram) | $35.00 | ||
|
All Pigments Are One Ounce Bottles For $18.00 Each (Add $2.00 For Camouflage) |
||||||||
|
Eyebrow and Eyeliner Pigments |
Lip Pigment Colors |
|||||||
| #9 Black | #17A Crimson Red | |||||||
| #10 Dark Brown | #17AA Burst DeJoy | |||||||
| #10B Dark Taupe | #17C Rust Brown | |||||||
| #10CH Charcoal | #17Ci Ciampi Toast | |||||||
| #11AU Auburn | #32 Warm Pumpkin | |||||||
| #12 Red Brown | #34 Mango | |||||||
| #13A Lt. Golden Brown | #34A Apricot | |||||||
|
#13AAL Lightest Blonde |
#37 Coral Peach | |||||||
| #13C CoCo | #37A Peach | |||||||
| #23 Slate | #37B Warm Rose | |||||||
| #11B Medium Taupe | #38 Coral Red | |||||||
| #9A Brown / Black | #39 Mocha | |||||||
| #10A Dark Golden Brown | #17B Ruby Red | |||||||
| #10C Covida Brown | #17R Real Red | |||||||
| #11 Brown | #17S Rose Red | |||||||
| #11A Golden Brown | #17W Cheri Wine | |||||||
| #13 Fawn Brown | #21 Dusty Rose | |||||||
| #13AA Blonde | #21V Vivien's English Rose | |||||||
| #13BU Beau Brown | #22 Rasberry | |||||||
| #13J Joyce Ash Brown | #22A Chablis | |||||||
| #18 Yellow | #22P Pels Pink | |||||||
| #18A Ochros | #27M Magenta | |||||||
| #19 White | #30 Petal Pink | |||||||
|
#35 Cherrywood | |||||||
| #40 Mac Mauve | #36 Burgundy Wine | |||||||
| #41 Manis Mauve | #17N Natural Lip | |||||||
| #42 Rulon Red | ||||||||
|
Camouflaging Skin Tone Pigments (Add $2.00) |
Fashion Pigment Colors |
|||||||
| #1 Pale Beige | #14 Blue | |||||||
| #3 Warm Beige | #15 Teal | |||||||
| #5 Rose Beige | #20 Lavender | |||||||
| #7 Tawny Beige | #25 Mint Green | |||||||
| #2 True Beige | #27 Violet | |||||||
| #4 Pink Beige | #29 Desert Sand | |||||||
| #6 Deep Beige | #33 Smokey Grey | |||||||
| #8 Tawny Brown | ||||||||